Beacon Hill
Market InsightsBeacon Hill has 57 active listings and the average listing price is $908,000. The typical home in Beacon Hill has 4.1 beds, 2.8 baths, and is 2,117.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
71 homes for sale in Beacon Hill
- 1/6 6
2 Beds 1.75 Baths 1,140 SqFt$395,000New - 1/40 40
3 Beds 2.25 Baths 2,180 SqFt$869,000Open Sun 11AM-1PM - 1/31 31
5 Beds 2 Baths 1,870 SqFt$799,999New - 1/36 36
4 Beds 2.75 Baths 2,435 SqFt$849,000New - 1/27 27
3 Beds 1.5 Baths 1,520 SqFt$695,000New4910 19th AVE S, Seattle, WA 98108
Urban Pacific Real Estate • Iolanthe Chan-McCarthy
Single Family Home
- 1/37 37
4 Beds 3.5 Baths 2,876 SqFt$899,900New - 1/16 16
3 Beds 2 Baths$3,250New - 1/33 33
4 Beds 1.75 Baths 2,300 SqFt$950,000Active - 1/31 31
5 Beds 2.75 Baths 2,220 SqFt$839,000Active - 1/32 32
3 Beds 2.75 Baths 2,130 SqFt$690,000Active - 1/16 16
4 Beds 2.5 Baths 3,520 SqFt$1,229,000Active - 3D
3 Beds 3 Baths 1,440 SqFt$605,000Active - 3D
4 Beds 2.5 Baths 3,210 SqFt$1,195,000Active2320 12th AVE S, Seattle, WA 98144
Realogics Sotheby's Int'l Rlty • Denise Seavitt
Single Family Home
- 1/24 24
2 Beds 2.5 Baths 1,000 SqFt$2,995Active - 1/35 35
3 Beds 2 Baths 1,480 SqFt$649,990Active - 1/37 37
2 Beds 2 Baths 1,720 SqFt$699,000Active - 1/19 19
5 Beds 3 Baths 3,010 SqFt$1,280,000Active - 1/36 36
3 Beds 2 Baths 1,618 SqFt$3,500Active3821 S Cloverdale St, Seattle, WA 98118
RE/MAX Northwest • Marie-Noelle Metseye Longmene
Other Rentals
- 1/29 29
5 Beds 3.25 Baths 4,703 SqFt$1,195,000Active - 1/17 17
3 Beds 2.25 Baths 1,080 SqFt$799,900Active - 1/22 22
3 Beds 2 Baths 1,640 SqFt$794,770Active - 3D
4 Beds 1 Bath 1,270 SqFt$625,000Active - 1/23 23
4 Beds 1.75 Baths 1,575 SqFt$649,000Active - 3D
2 Beds 1 Bath 590 SqFt$410,000Active
- 1
- 2
- 3

