Alki
Market InsightsAlki has 43 active listings and the average listing price is $1,853,000. The typical home in Alki has 3.4 beds, 2.9 baths, and is 2,405.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
46 homes for sale in Alki
- 1/39 39
3 Beds 2.75 Baths 2,070 SqFt$1,475,000Open Fri 1PM-3PM - 1/29 29
3 Beds 2.75 Baths 1,890 SqFt$1,550,000New - 3D
3 Beds 1.75 Baths 1,174 SqFt$899,000New - 1/39 39
4 Beds 3.5 Baths 2,391 SqFt$1,449,000New - 1/30 30
4 Beds 2 Baths 1,514 SqFt$1,025,000New - 1/32 32
3 Beds 2.25 Baths 1,720 SqFt$989,000New - 1/24 24
3 Beds 2.75 Baths 1,490 SqFt$799,900New - 1/27 27
7 Beds 8 Baths 4,524 SqFt$1,900,000Active - 1/31 31
4 Beds 2.5 Baths 2,260 SqFt$1,399,999Active - 1/26 26
2 Beds 2 Baths 1,495 SqFt$999,999Active - 1/11 11
6 Beds 4 Baths 2,894 SqFt$1,399,000Active - 3D
2 Beds 1.75 Baths 2,400 SqFt$1,799,000Active - 1/38 38
3 Beds 2.5 Baths 1,710 SqFt$1,049,000Active - 3D
3 Beds 2.75 Baths 1,490 SqFt$819,000Active - 1/40 40
3 Beds 2.5 Baths 2,340 SqFt$1,520,000Active - 1/40 40
3 Beds 3.25 Baths 5,034 SqFt$9,600,000Active - 1/40 40
3 Beds 1.75 Baths 1,591 SqFt$1,199,000Active - 1/39 39
2 Beds 1.75 Baths 1,328 SqFt$510,000Active - 1/23 23
4 Beds 4 Baths 5,050 SqFt$6,975,000Active1019 California LN SW, Seattle, WA 98116
Skyline Properties, Inc. • Michael W. Busacca
Single Family Home
- 1/40 40
4 Beds 3.25 Baths 4,740 SqFt$6,395,000Active1017 California LN SW, Seattle, WA 98116
Skyline Properties, Inc. • Michael W. Busacca
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,875 SqFt$3,850,000Active - 1/31 31
4 Beds 3 Baths 2,100 SqFt$1,295,000Active - 1/23 23
6 Beds 3 Baths 2,340 SqFt$1,275,000Active - 1/30 30
3 Beds 1.75 Baths 1,550 SqFt$1,050,000Active
- 1
- 2

