Fairwood
Market InsightsFairwood has 43 active listings and the average listing price is $754,000. The typical home in Fairwood has 3.7 beds, 2.2 baths, and is 2,097.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
44 homes for sale in Fairwood
- 1/39 39
4 Beds 2.75 Baths 2,279 SqFt$900,000Active - 1/39 39
4 Beds 2.25 Baths 2,260 SqFt$925,000Active - 3D
3 Beds 1.75 Baths 1,290 SqFt$699,999Active - 1/40 40
4 Beds 2.75 Baths 2,410 SqFt$899,000Active - 3D
4 Beds 2.5 Baths 2,880 SqFt$899,950Open Sat 1PM-3PM - 3D
3 Beds 2.5 Baths 1,800 SqFt$730,000Open Sat 1PM-3PM15903 SE 178th CT, Renton, WA 98058
Keller Williams Rlty Bellevue • Kham Beitlers
Single Family Home
- 1/35 35
4 Beds 1.75 Baths 1,968 SqFt$679,995Open Sat 2PM-4PM - 1/40 40
5 Beds 2.75 Baths 2,340 SqFt$885,000Open Sat 12PM-1PM - 1/22 22
1 Bed 1 Bath 754 SqFt$199,000New - 1/25 25
3 Beds 2.25 Baths 1,900 SqFt$630,800New - 1/38 38
3 Beds 1.5 Baths 1,390 SqFt$579,000Active - 3D
5 Beds 2.75 Baths 2,330 SqFt$879,950Active - 3D
4 Beds 2.5 Baths 2,200 SqFt$839,950Active - 3D
4 Beds 2.75 Baths 2,570 SqFt$850,000Active - 1/38 38
3 Beds 2.5 Baths 2,100 SqFt$674,950Active - 1/13 13
4 Beds 2.5 Baths 1,880 SqFt$3,450Active - 1/36 36
5 Beds 2.75 Baths 2,010 SqFt$995,000Active14526 SE 178th PL, Renton, WA 98058
Dupont Realty & Property Mgmt • Stewart McCullum
Single Family Home
- 3D
3 Beds 2.25 Baths 1,810 SqFt$700,000Active - 3D
3 Beds 1 Bath 982 SqFt$279,000Active - 1/40 40
5 Beds 2.5 Baths 3,250 SqFt$949,950Active - 3D
5 Beds 3 Baths 2,460 SqFt$865,000Active - 1/36 36
4 Beds 2.25 Baths 2,160 SqFt$799,000Active - 1/40 40
5 Beds 2.25 Baths 3,660 SqFt$950,000Active17102 146TH AVE SE, Renton, WA 98058
Kelly Right RE of Seattle LLC • Caelyn Gillaspie
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 1,800 SqFt$749,990Active
- 1
- 2

